<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Work From Home Business Ideas!</title>
	<atom:link href="http://www.homebusinesscreative.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebusinesscreative.com</link>
	<description>Creative Home Based Business Ideas</description>
	<lastBuildDate>Sat, 11 Jun 2011 03:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What To Do After You&#8217;ve Made Your First Blog Post by 7 simple strategies to autosyndicate your blog content quickly and easily! (free download) &#124; Work From Home Business Ideas!</title>
		<link>http://www.homebusinesscreative.com/wordpress/what-to-do-after-youve-made-your-first-blog-post/comment-page-1/#comment-1846</link>
		<dc:creator>7 simple strategies to autosyndicate your blog content quickly and easily! (free download) &#124; Work From Home Business Ideas!</dc:creator>
		<pubDate>Sat, 11 Jun 2011 03:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=427#comment-1846</guid>
		<description>[...] a simple way to get more traffic to your website, try 3 Way LinksA week back I penned a post called what to do after you&#039;ve made your first blog post. I took and expanded that blog post into a 15 page down-loadable guide including all the tools and [...]</description>
		<content:encoded><![CDATA[<p>[...] a simple way to get more traffic to your website, try 3 Way LinksA week back I penned a post called what to do after you&#039;ve made your first blog post. I took and expanded that blog post into a 15 page down-loadable guide including all the tools and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can ActuallyRank Help You Actually Rank Or Are High PR Do-Follow Back Links Just A Surfers Pipe Dream? by Matthew Hudson</title>
		<link>http://www.homebusinesscreative.com/backlinking/can-actuallyrank-help-you-actually-rank-or-are-high-pr-do-follow-back-links-just-a-surfers-pipe-dream/comment-page-1/#comment-1788</link>
		<dc:creator>Matthew Hudson</dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=370#comment-1788</guid>
		<description>I liked your ideas. Thanks for the tips on ActuallyRank... I am thinking about trying something similar myself... Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I liked your ideas. Thanks for the tips on ActuallyRank&#8230; I am thinking about trying something similar myself&#8230; Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Get A Nearly Impossible To Buy 64GB iPad 2 Delivered To You In 7 Days by Martin Hurley</title>
		<link>http://www.homebusinesscreative.com/ideas/how-to-get-a-nearly-impossible-to-buy-64gb-ipad2-delivered-to-you-in-7-days-affiliates-take-note/comment-page-1/#comment-1778</link>
		<dc:creator>Martin Hurley</dc:creator>
		<pubDate>Fri, 15 Apr 2011 04:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=321#comment-1778</guid>
		<description>&lt;p&gt;Hope I get &#039;em one of them 64GB iPads... :)&lt;/p&gt;
&lt;p&gt;M&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hope I get &#39;em one of them 64GB iPads&#8230; <img src='http://www.homebusinesscreative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crazed Ad Man Discovers Ways To Make Quick Money Using The Blogging Underground Traffic System by Martin Hurley</title>
		<link>http://www.homebusinesscreative.com/backlinking/crazed-ad-man-discovers-ways-to-make-quick-money-using-the-blogging-underground-traffic-system/comment-page-1/#comment-1776</link>
		<dc:creator>Martin Hurley</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=289#comment-1776</guid>
		<description>Thanks Evie... sounds great... think I might give it a shot... although it might be a toss up between Blogging Underground and &lt;a href=&quot;http://www.homebusinesscreative.com/go/actuallyrank/&quot; rel=&quot;nofollow&quot;&gt;ActuallyRank&lt;/a&gt; at the moment... I&#039;m already a member of ActuallyRank and find it&#039;s also pretty fantastic... Either way one goes, it always takes a fair bit of elbow grease... but things start to go your way eventually... take care M</description>
		<content:encoded><![CDATA[<p>Thanks Evie&#8230; sounds great&#8230; think I might give it a shot&#8230; although it might be a toss up between Blogging Underground and <a href="http://www.homebusinesscreative.com/go/actuallyrank/" rel="nofollow">ActuallyRank</a> at the moment&#8230; I&#8217;m already a member of ActuallyRank and find it&#8217;s also pretty fantastic&#8230; Either way one goes, it always takes a fair bit of elbow grease&#8230; but things start to go your way eventually&#8230; take care M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crazed Ad Man Discovers Ways To Make Quick Money Using The Blogging Underground Traffic System by Martin @ Work From Home Business Ideas</title>
		<link>http://www.homebusinesscreative.com/backlinking/crazed-ad-man-discovers-ways-to-make-quick-money-using-the-blogging-underground-traffic-system/comment-page-1/#comment-1774</link>
		<dc:creator>Martin @ Work From Home Business Ideas</dc:creator>
		<pubDate>Tue, 12 Apr 2011 05:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=289#comment-1774</guid>
		<description>Thanks everyone who &#039;liked&#039; this article and also tweeted it... I REALLY appreciate it... I try hard to write good, funny, &#039;off the wall&#039; posts... so if you want to tell your friends or let people know about these posts please do... Thanks a million... and remember, any questions you have, just ask away...</description>
		<content:encoded><![CDATA[<p>Thanks everyone who &#039;liked&#039; this article and also tweeted it&#8230; I REALLY appreciate it&#8230; I try hard to write good, funny, &#039;off the wall&#039; posts&#8230; so if you want to tell your friends or let people know about these posts please do&#8230; Thanks a million&#8230; and remember, any questions you have, just ask away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crazed Ad Man Discovers Ways To Make Quick Money Using The Blogging Underground Traffic System by Evie</title>
		<link>http://www.homebusinesscreative.com/backlinking/crazed-ad-man-discovers-ways-to-make-quick-money-using-the-blogging-underground-traffic-system/comment-page-1/#comment-1773</link>
		<dc:creator>Evie</dc:creator>
		<pubDate>Tue, 12 Apr 2011 04:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=289#comment-1773</guid>
		<description>I loooooove the Blogging Underground! I&#039;ve been digging article Underground for a long time and this new Blogging thing is even better! The way I do it is a little different though. I target product names on my blogs and send them to amazon but also have links to related cb ebooks. It works really well as a couple of links on the BU blogs and I am ranking on top of Google. These product names get a LOT of traffic and are so easy to rank for. Get BU and try it yourself. A few links is all you needs.</description>
		<content:encoded><![CDATA[<p>I loooooove the Blogging Underground! I&#039;ve been digging article Underground for a long time and this new Blogging thing is even better! The way I do it is a little different though. I target product names on my blogs and send them to amazon but also have links to related cb ebooks. It works really well as a couple of links on the BU blogs and I am ranking on top of Google. These product names get a LOT of traffic and are so easy to rank for. Get BU and try it yourself. A few links is all you needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways To Make Money With Adsense And Make Bank Overnight by Martin Hurley</title>
		<link>http://www.homebusinesscreative.com/adsense/5-ways-to-make-money-with-adsense-and-make-bank-overnight/comment-page-1/#comment-1770</link>
		<dc:creator>Martin Hurley</dc:creator>
		<pubDate>Wed, 06 Apr 2011 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=246#comment-1770</guid>
		<description>Hi bro... thanks for the comment... I find that using Spyfu first &lt;strong&gt;before&lt;/strong&gt; getting into any niche is a smart move. All I do is go to Spyfu and put my chosen keywords (or a domain) into the search box... (By the way, under the search box you&#039;ll see &lt;em&gt;keywords with the highest cost per click&lt;/em&gt; -- that&#039;s worth having a look at!) So for example, if you key in the keyword &quot;ovens&quot; you&#039;ll see that the &lt;strong&gt;cost per click&lt;/strong&gt; is $1.22 to $1.50 and that there are 13 advertisers. So you then know that there are advertisers in that niche (the more the better - if there&#039;s none, try another niche!) and that the payout is not huge, but it&#039;s still reasonable.

Now go and put the keywords &quot;car insurance&quot; in and check what comes up... You&#039;ll see 11 advertisers and a cost per click of about $12.13 to $14.91... which is &lt;em&gt;fantastic&lt;/em&gt;... especially if you are getting 50-60% of that (not sure exactly how much we get). But I do know that if you are earning roughly $5-$6 per click then it doesn&#039;t take too long to start hitting $100 days!

Yep, this is why I love Spyfu... you get a clear idea of the &lt;em&gt;value&lt;/em&gt; of your niche before you get into it. And Spyfu is free to use too. The only thing is -- you need to have a tool to do your keyword research in the first place. I use a specific tool for my keyword research but I guess you could use Google&#039;s External Keyword tool for that too. Pretty much everything I learned (about using Spyfu etc) has all come from the &lt;a href=&quot;http://www.homebusinesscreative.com/go/adsense/&quot; rel=&quot;nofollow&quot;&gt;Adsense Masters Course&lt;/a&gt; which I use and love and completely recommend because it&#039;s so great! 

Hope that helps... 
M</description>
		<content:encoded><![CDATA[<p>Hi bro&#8230; thanks for the comment&#8230; I find that using Spyfu first <strong>before</strong> getting into any niche is a smart move. All I do is go to Spyfu and put my chosen keywords (or a domain) into the search box&#8230; (By the way, under the search box you&#8217;ll see <em>keywords with the highest cost per click</em> &#8212; that&#8217;s worth having a look at!) So for example, if you key in the keyword &#8220;ovens&#8221; you&#8217;ll see that the <strong>cost per click</strong> is $1.22 to $1.50 and that there are 13 advertisers. So you then know that there are advertisers in that niche (the more the better &#8211; if there&#8217;s none, try another niche!) and that the payout is not huge, but it&#8217;s still reasonable.</p>
<p>Now go and put the keywords &#8220;car insurance&#8221; in and check what comes up&#8230; You&#8217;ll see 11 advertisers and a cost per click of about $12.13 to $14.91&#8230; which is <em>fantastic</em>&#8230; especially if you are getting 50-60% of that (not sure exactly how much we get). But I do know that if you are earning roughly $5-$6 per click then it doesn&#8217;t take too long to start hitting $100 days!</p>
<p>Yep, this is why I love Spyfu&#8230; you get a clear idea of the <em>value</em> of your niche before you get into it. And Spyfu is free to use too. The only thing is &#8212; you need to have a tool to do your keyword research in the first place. I use a specific tool for my keyword research but I guess you could use Google&#8217;s External Keyword tool for that too. Pretty much everything I learned (about using Spyfu etc) has all come from the <a href="http://www.homebusinesscreative.com/go/adsense/" rel="nofollow">Adsense Masters Course</a> which I use and love and completely recommend because it&#8217;s so great! </p>
<p>Hope that helps&#8230;<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways To Make Money With Adsense And Make Bank Overnight by T. Scott Clendaniel</title>
		<link>http://www.homebusinesscreative.com/adsense/5-ways-to-make-money-with-adsense-and-make-bank-overnight/comment-page-1/#comment-1767</link>
		<dc:creator>T. Scott Clendaniel</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=246#comment-1767</guid>
		<description>Thanks for the AdSense post- almost all my site revenue comes from AdSense, which is a mixed blessing.&#160; You wrote about using SpyFu to find the highest paying keywords- I know how to use SpyFu for keyword searches generally, but how do you get it to focus on highest paying keywords?&#160; And wouldn&#039;t it be faster (and cheaper) just to use Google&#039;s free External Keyword search?
&#160;
Just wondering- would love to have your feedback!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the AdSense post- almost all my site revenue comes from AdSense, which is a mixed blessing.&nbsp; You wrote about using SpyFu to find the highest paying keywords- I know how to use SpyFu for keyword searches generally, but how do you get it to focus on highest paying keywords?&nbsp; And wouldn&#039;t it be faster (and cheaper) just to use Google&#039;s free External Keyword search?<br />
&nbsp;<br />
Just wondering- would love to have your feedback!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways To Make Money With Adsense And Make Bank Overnight by Martin Hurley</title>
		<link>http://www.homebusinesscreative.com/adsense/5-ways-to-make-money-with-adsense-and-make-bank-overnight/comment-page-1/#comment-1766</link>
		<dc:creator>Martin Hurley</dc:creator>
		<pubDate>Wed, 30 Mar 2011 09:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.homebusinesscreative.com/?p=246#comment-1766</guid>
		<description>&lt;p&gt;I personally think this is one of my best written articles. But obviously I&#039;m completely bias. What do you think then?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I personally think this is one of my best written articles. But obviously I&#39;m completely bias. What do you think then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

